
We are the Verified Supplier, has the professional R&D team.    Supply the high quality products all over the world.
  Send Inquiry to get more information and discount.
  

| Item Name | |
| Number of contacts | 3; 4; 5; 6; 8 | 
| Connector locking system | Screw | 
| Termination | Screw, Solder | 
| Wire guage | Max. 0.25mm²; Max. 0.25mm²; Max. 0.25mm²; Max. 0.25mm²; Max. 0.14mm² | 
| Cable outlet | 3.5-5 mm | 
| Degree go protection | IP67 | 
| Mechanical operation | >100 mating cycles | 
| Temperature range | (-25°-85°) | 
| Rated voltage | 60V; 30V; 30V;30V; 30V | 
| Rated im pulse voltage | 1500V;1500V; 800V; 800V; 800V | 
| Pollution degree | 3 | 
| Overvoltage categorie | Ⅱ | 
| Material group | Ⅲ | 
| Rated current(40°) | 3A; 1.5A | 
| Contact resistance | <=3mΩ (Gold) | 
| Material of contact | Brass | 
| Contact plating | Gold | 
| Material of contact body | PA | 
| Material of housing | PA | 
| Codding key | A; B | 















 
                        




 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    